Step 1 — Calibration Setup
Review retention times from the .gcm method file and confirm the RT window for each calibration compound. The wizard will then integrate peaks from the Standard GCD files to build calibration curves.
Batch: 20260113 solid - Total Petroleum Hydrocarbon - TPH · 6 Standard file(s)
C10-C14 as C14 — RT 16.0236 min Levels: 2.51, 5.01, 10.02, 25.05, 50.10 ppm
C15-C28 as C26 — RT 33.1488 min Levels: 2.51, 5.01, 10.03, 25.08, 50.15 ppm
C29-C36 as C32 — RT 49.1112 min Levels: 2.51, 5.01, 10.02, 25.05, 50.10 ppm
C42 — RT 58.5919 min Levels: 2.41, 4.83, 9.66, 24.14, 48.29 ppm
Standard File Chromatograms — MOCCA2 Integration
Click the zoom button on any chromatogram to enlarge it. Detected peaks are coloured and labelled. Adjust MOCCA2 parameters and re-run to refine peak detection.
MOCCA2 Parameters
(applied to all standards)⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
⚠ No peaks detected with current parameters. Try widening the RT window or lowering detection thresholds.
| Compound | Band | Levels (ppm) | Slope | Intercept | r² | Status |
|---|---|---|---|---|---|---|
| C10-C14 as C14 | 2.505000114440918, 5.010000228881836, 10.020000457763672, 25.049999237060547, 50.099998474121094 | 11976.54 | 17892.55 | 0.9985 | ✓ Pass | |
| C15-C28 as C26 | 2.507999897003174, 5.014999866485596, 10.029999732971191, 25.075000762939453, 50.150001525878906 | 10897.36 | 5919.39 | 0.9996 | ✓ Pass | |
| C29-C36 as C32 | 2.505000114440918, 5.010000228881836, 10.020000457763672, 25.049999237060547, 50.099998474121094 | 10678.13 | -2485.26 | 0.9998 | ✓ Pass | |
| C42 | 2.4140000343322754, 4.828999996185303, 9.656999588012695, 24.14299964904785, 48.2859992980957 | 9961.03 | -7095.38 | 0.9986 | ✓ Pass |
r² ≥ 0.99 required per SOP. If any curve fails, adjust RT windows or flag for manual review.